| NUM | First Name | Last Name | Registrants | Registration Date | Team Name | Curling and/or dinner only | Early or Late dinner preference (not guaranteed) |
|---|---|---|---|---|---|---|---|
| 1 | Stephen | MacIntyre | 1 | Mon, 2025-04-14 | Dinner only | Early | |
| 2 | Helen | Chanfat | 1 | Mon, 2025-04-14 | Curling and dinner | ||
| 3 | Kevin | Downie | 1 | Sat, 2025-04-12 | Curling and dinner | Late | |
| 4 | Grant | Warren | 1 | Thu, 2025-04-10 | Curling and dinner | Late | |
| 5 | Kelsey | Boyd | 1 | Thu, 2025-04-10 | Souper seulement | ||
| 6 | Sandu | Amarica | 1 | Wed, 2025-04-09 | Curling and dinner | Late | |
| 7 | Tom | Bonnell | 1 | Tue, 2025-04-08 | Curling and dinner | Late | |
| 8 | Connie | Padgett | 1 | Tue, 2025-04-08 | Connie Padgett | Curling and dinner | Late |
| 9 | Connie | Padgett | 2 | Tue, 2025-04-08 | |||
| 10 | Christiane | Aubry | 1 | Tue, 2025-04-08 | Curling and dinner | ||
| 11 | Benoit | Savoie | 1 | Tue, 2025-04-08 | Curling and dinner | ||
| 12 | Jackie | Tardif | 1 | Tue, 2025-04-08 | Curling and dinner | ||
| 13 | Alain | Belair | 1 | Tue, 2025-04-08 | Bel-Air | Curling and dinner | Late |
| 14 | Alain | Belair | 4 | Tue, 2025-04-08 | |||
| 15 | Kim | Harper | 1 | Mon, 2025-04-07 | Curling and dinner | Late | |
| 16 | Brendon | Montgomery | 1 | Mon, 2025-04-07 | Curling and dinner | Late | |
| 17 | Dave | Spencer | 1 | Mon, 2025-04-07 | Curling and dinner | Late | |
| 18 | Dave | Ingham | 1 | Mon, 2025-04-07 | Curling and dinner | Late | |
| 19 | Dave | Ingham | 4 | Mon, 2025-04-07 | |||
| 20 | Yves | Ferland | 1 | Mon, 2025-04-07 | Curling and dinner | Early | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
