NUM | First Name | Last Name | Registrants | Registration Date | Team Name | Curling and/or dinner only | Early or Late dinner preference (not guaranteed) |
---|---|---|---|---|---|---|---|
81 | Patrick | Sabourin | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
82 | Jen | Delloye | 1 | Mon, 2025-03-31 | Team Delloye | Curling and dinner | Late |
83 | Jen | Delloye | 4 | Mon, 2025-03-31 | |||
84 | Stan | Fong | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
85 | Katie | Fortin | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
86 | Robert | Coste | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
87 | Jared | Blumenthal | 1 | Mon, 2025-03-31 | Beads N' Brooms | Curling and dinner | Early |
88 | Jared | Blumenthal | 4 | Mon, 2025-03-31 | |||
89 | Nancy | Greig | 1 | Mon, 2025-03-31 | Curling only | ||
90 | Thuan | Nguyen | 1 | Mon, 2025-03-31 | Curling only | ||
91 | Emilie | Nguyen | 1 | Mon, 2025-03-31 | Curling and dinner | ||
92 | Nathalie | Nguyen | 1 | Mon, 2025-03-31 | Les Nguyens | Curling and dinner | |
93 | Nathalie | Nguyen | 4 | Mon, 2025-03-31 | |||
94 | Riley | Muraca | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
95 | Justin | Biezing | 1 | Mon, 2025-03-31 | Curling and dinner | ||
96 | Laurie | St-George | 1 | Mon, 2025-03-31 | Curling and dinner | ||
97 | Laura | Wood | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
98 | Laura | Wood | 4 | Mon, 2025-03-31 | |||
99 | Jana | Vytiskova | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
100 | Mario | Inconnu | 1 | Mon, 2025-03-31 | Curling and dinner | Early |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.