| NUM | First Name | Last Name | Registrants | Registration Date | Team Name | Curling and/or dinner only | Early or Late dinner preference (not guaranteed) |
|---|---|---|---|---|---|---|---|
| 81 | Agnes | Cosby | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
| 82 | David | Wood | 1 | Mon, 2025-03-31 | Curling and dinner | ||
| 83 | Alastair | Cosby | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
| 84 | Michael | Plesko | 1 | Mon, 2025-03-31 | Dinner only | Late | |
| 85 | Scott | Leslie | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
| 86 | Mike | Tomaszewski | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
| 87 | Patrick | Sabourin | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
| 88 | Jen | Delloye | 1 | Mon, 2025-03-31 | Team Delloye | Curling and dinner | Late |
| 89 | Jen | Delloye | 4 | Mon, 2025-03-31 | |||
| 90 | Stan | Fong | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
| 91 | Katie | Fortin | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
| 92 | Robert | Coste | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
| 93 | Jared | Blumenthal | 1 | Mon, 2025-03-31 | Beads N' Brooms | Curling and dinner | Early |
| 94 | Jared | Blumenthal | 4 | Mon, 2025-03-31 | |||
| 95 | Nancy | Greig | 1 | Mon, 2025-03-31 | Curling only | ||
| 96 | Thuan | Nguyen | 1 | Mon, 2025-03-31 | Curling only | ||
| 97 | Emilie | Nguyen | 1 | Mon, 2025-03-31 | Curling and dinner | ||
| 98 | Nathalie | Nguyen | 1 | Mon, 2025-03-31 | Les Nguyens | Curling and dinner | |
| 99 | Nathalie | Nguyen | 4 | Mon, 2025-03-31 | |||
| 100 | Riley | Muraca | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
