NUM | First Name | Last Name | Registrants | Registration Date | Team Name | Curling and/or dinner only | Early or Late dinner preference (not guaranteed) |
---|---|---|---|---|---|---|---|
21 | Keith | Davidson | 1 | Sun, 2025-04-06 | Curling and dinner | Early | |
22 | Eddie | Cheng | 1 | Sun, 2025-04-06 | Curling and dinner | ||
23 | Martin | Desjardins | 1 | Sun, 2025-04-06 | Curling and dinner | Early | |
24 | Martin | Desjardins | 4 | Sun, 2025-04-06 | |||
25 | Willis | Stewart | 1 | Sun, 2025-04-06 | Curling and dinner | Late | |
26 | Seguin | Nicolas | 1 | Sun, 2025-04-06 | Curling and dinner | Late | |
27 | Emma | Willis | 1 | Sun, 2025-04-06 | Curling and dinner | Late | |
28 | Tammy | Nolan | 1 | Sun, 2025-04-06 | Sly & the family Stones | Curling and dinner | Late |
29 | Tammy | Nolan | 4 | Sun, 2025-04-06 | |||
30 | Carlos | Hernandez | 1 | Sun, 2025-04-06 | Curling and dinner | ||
31 | Lianna | Turner | 1 | Sat, 2025-04-05 | Curling and dinner | Early | |
32 | Nathalie | Savoie | 1 | Sat, 2025-04-05 | Curling and dinner | Early | |
33 | Alison | Davies | 1 | Sat, 2025-04-05 | Curling and dinner | Early | |
34 | Adam | Osseyrane | 1 | Sat, 2025-04-05 | Cajun Me Crazy | Curling and dinner | Early |
35 | Adam | Osseyrane | 4 | Sat, 2025-04-05 | |||
36 | Valérie | inconnu | 1 | Fri, 2025-04-04 | Curling et souper | 2e service | |
37 | Chloé | Sauvé | 1 | Fri, 2025-04-04 | Curling et souper | 2e service | |
38 | Annie | Tetreault | 1 | Fri, 2025-04-04 | Curling et souper | 2e service | |
39 | André | Migneault | 1 | Fri, 2025-04-04 | Spring 101 | Curling et souper | 2e service |
40 | André | Migneault | 4 | Fri, 2025-04-04 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.