| NUM | First Name | Last Name | Registrants | Registration Date | Team Name | Curling and/or dinner only | Early or Late dinner preference (not guaranteed) |
|---|---|---|---|---|---|---|---|
| 41 | Adam | Osseyrane | 4 | Sat, 2025-04-05 | |||
| 42 | Valérie | inconnu | 1 | Fri, 2025-04-04 | Curling et souper | 2e service | |
| 43 | Chloé | Sauvé | 1 | Fri, 2025-04-04 | Curling et souper | 2e service | |
| 44 | Annie | Tetreault | 1 | Fri, 2025-04-04 | Curling et souper | 2e service | |
| 45 | André | Migneault | 1 | Fri, 2025-04-04 | Spring 101 | Curling et souper | 2e service |
| 46 | André | Migneault | 4 | Fri, 2025-04-04 | |||
| 47 | Luc | Proulx | 1 | Wed, 2025-04-02 | Curling and dinner | Late | |
| 48 | Carole | Brien | 1 | Wed, 2025-04-02 | Curling and dinner | Late | |
| 49 | Gary | Hawkins | 1 | Wed, 2025-04-02 | Curling and dinner | Late | |
| 50 | Chantal | Hutchinson | 1 | Wed, 2025-04-02 | The Bubba Gump Shrimp Crew | Curling and dinner | Late |
| 51 | Chantal | Hutchinson | 4 | Wed, 2025-04-02 | |||
| 52 | Max | Lamontagne | 1 | Wed, 2025-04-02 | Curling and dinner | Early | |
| 53 | Madison | Don | 1 | Wed, 2025-04-02 | Curling and dinner | Early | |
| 54 | Lynne | Daley | 1 | Wed, 2025-04-02 | Curling and dinner | Early | |
| 55 | Marshall | Don | 1 | Wed, 2025-04-02 | Ding Dons | Curling and dinner | Early |
| 56 | Marshall | Don | 4 | Wed, 2025-04-02 | |||
| 57 | Kathy | Louste | 1 | Wed, 2025-04-02 | Curling and dinner | ||
| 58 | John | Linton | 1 | Tue, 2025-04-01 | Dinner only | Late | |
| 59 | Andrew | Lachance | 1 | Tue, 2025-04-01 | Curling and dinner | Early | |
| 60 | Keith | Denver | 1 | Tue, 2025-04-01 | Dinner only | Late | |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
