NUM | First Name | Last Name | Registrants | Registration Date | Team Name | Curling and/or dinner only | Early or Late dinner preference (not guaranteed) |
---|---|---|---|---|---|---|---|
41 | Luc | Proulx | 1 | Wed, 2025-04-02 | Curling and dinner | Late | |
42 | Carole | Brien | 1 | Wed, 2025-04-02 | Curling and dinner | Late | |
43 | Gary | Hawkins | 1 | Wed, 2025-04-02 | Curling and dinner | Late | |
44 | Chantal | Hutchinson | 1 | Wed, 2025-04-02 | The Bubba Gump Shrimp Crew | Curling and dinner | Late |
45 | Chantal | Hutchinson | 4 | Wed, 2025-04-02 | |||
46 | Max | Lamontagne | 1 | Wed, 2025-04-02 | Curling and dinner | Early | |
47 | Madison | Don | 1 | Wed, 2025-04-02 | Curling and dinner | Early | |
48 | Lynne | Daley | 1 | Wed, 2025-04-02 | Curling and dinner | Early | |
49 | Marshall | Don | 1 | Wed, 2025-04-02 | Ding Dons | Curling and dinner | Early |
50 | Marshall | Don | 4 | Wed, 2025-04-02 | |||
51 | Kathy | Louste | 1 | Wed, 2025-04-02 | Curling and dinner | ||
52 | John | Linton | 1 | Tue, 2025-04-01 | Dinner only | Late | |
53 | Andrew | Lachance | 1 | Tue, 2025-04-01 | Curling and dinner | Early | |
54 | Keith | Denver | 1 | Tue, 2025-04-01 | Dinner only | Late | |
55 | David | Wood | 1 | Tue, 2025-04-01 | Curling and dinner | ||
56 | Kevin | Donnie | 1 | Tue, 2025-04-01 | Curling and dinner | ||
57 | Alastair | Cosby | 1 | Tue, 2025-04-01 | Curling and dinner | ||
58 | George | Polson | 1 | Tue, 2025-04-01 | Hammer of the Dad Bods | Curling and dinner | |
59 | George | Polson | 4 | Tue, 2025-04-01 | |||
60 | Christian | Ackad | 1 | Mon, 2025-03-31 | Curling and dinner | Late |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.