NUM | First Name | Last Name | Registrants | Registration Date | Team Name | Curling and/or dinner only | Early or Late dinner preference (not guaranteed) |
---|---|---|---|---|---|---|---|
61 | Marc-André | Laroche | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
62 | Kelsey | Boyd | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
63 | Olivier | Brazeau | 1 | Mon, 2025-03-31 | les Gros Balais | Curling and dinner | Late |
64 | Olivier | Brazeau | 4 | Mon, 2025-03-31 | |||
65 | Berlynne | Steenbergen | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
66 | Terran | Steenbergen | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
67 | Gable | Steenbergen | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
68 | Candis | Steenbergen | 1 | Mon, 2025-03-31 | Steenbergens | Curling and dinner | Early |
69 | Candis | Steenbergen | 4 | Mon, 2025-03-31 | |||
70 | Christina | Forest | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
71 | Chris | Holland | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
72 | Darlene | Phair | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
73 | Kevin | Paquette | 1 | Mon, 2025-03-31 | Team Folairette | Curling and dinner | Late |
74 | Kevin | Paquette | 4 | Mon, 2025-03-31 | |||
75 | Agnes | Cosby | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
76 | David | Wood | 1 | Mon, 2025-03-31 | Curling and dinner | ||
77 | Alastair | Cosby | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
78 | Michael | Plesko | 1 | Mon, 2025-03-31 | Dinner only | Late | |
79 | Scott | Leslie | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
80 | Mike | Tomaszewski | 1 | Mon, 2025-03-31 | Curling and dinner | Late |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.