| NUM | First Name | Last Name | Registrants | Registration Date | Team Name | Curling and/or dinner only | Early or Late dinner preference (not guaranteed) |
|---|---|---|---|---|---|---|---|
| 61 | David | Wood | 1 | Tue, 2025-04-01 | Curling and dinner | ||
| 62 | Kevin | Donnie | 1 | Tue, 2025-04-01 | Curling and dinner | ||
| 63 | Alastair | Cosby | 1 | Tue, 2025-04-01 | Curling and dinner | ||
| 64 | George | Polson | 1 | Tue, 2025-04-01 | Hammer of the Dad Bods | Curling and dinner | |
| 65 | George | Polson | 4 | Tue, 2025-04-01 | |||
| 66 | Christian | Ackad | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
| 67 | Marc-André | Laroche | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
| 68 | Kelsey | Boyd | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
| 69 | Olivier | Brazeau | 1 | Mon, 2025-03-31 | les Gros Balais | Curling and dinner | Late |
| 70 | Olivier | Brazeau | 4 | Mon, 2025-03-31 | |||
| 71 | Berlynne | Steenbergen | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
| 72 | Terran | Steenbergen | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
| 73 | Gable | Steenbergen | 1 | Mon, 2025-03-31 | Curling and dinner | Early | |
| 74 | Candis | Steenbergen | 1 | Mon, 2025-03-31 | Steenbergens | Curling and dinner | Early |
| 75 | Candis | Steenbergen | 4 | Mon, 2025-03-31 | |||
| 76 | Christina | Forest | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
| 77 | Chris | Holland | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
| 78 | Darlene | Phair | 1 | Mon, 2025-03-31 | Curling and dinner | Late | |
| 79 | Kevin | Paquette | 1 | Mon, 2025-03-31 | Team Folairette | Curling and dinner | Late |
| 80 | Kevin | Paquette | 4 | Mon, 2025-03-31 | |||
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
